| Parameter | Typical Value | Unit | Industry Standard / Spec | Remarks |
|---|---|---|---|---|
| Material Composition | Phenolic paper / Melt-blown PBT, Wood Pulp, Synthetic Fibers | - | ISO 9001, TS16949 | Preferred for fuel & water separation |
| Separation Efficiency (Water) | 98~99.5% | % | ISO 4020, JIS D1611 | At 10-30 μm particle size |
| Filtration Grade | 5~15 | μm | ISO 16889 | For fine diesel fuel filtration |
| Basis Weight | 140~250 | g/m2 | Customizable | Higher weight for higher efficiency |
| Air Permeability | 65~180 | L/m²/s | GB/T 5453 | At 200 Pa differential pressure |
| Wet Strength | >1.7 | kN/m | GB/T 12914 | Important for fuel filter operation |
| Thickness | 0.36~0.65 | mm | - | Varies by application |
| Max Operating Temp. | 120~175 | ℃ | OEM Spec | Depends on resin and fiber blend |
Raw Material: Various technical polypropylene and non-woven fiber
Process Technilogh:composite
Application:Pocket(bag) Filter
Range of efficiency:M5 to F9
F5:white+activated carbon:150g/㎡
F6:green+activated carbon:150g/㎡
F7:pink+activated carbon:150g/㎡
F8:yellow +activated carbon:150g/㎡
Thickness:0.2-6 mm or Customized
Strand Thickness:0.5-8mm
Swd:2.5-100mm Lwd: 4.5-200mm
Surface Treatment:Powder Coated,Galvanized
MATERAL: PHENOLIC PAPER
MELT-BLOWN PBT
NON-WONEN LAMINATES
DIESEL FUEL FINE FILTERATION GRADE
APPLICATION : FUEL OIL WATER SEPERATION FILTER MEDIA
Email to this supplier